| January 16 | Persija | 0 - 2 | Persebaya | ||
| January 21 | Persiba Bantul | 1 - 0 | Persija | ||
| Bontang | 2 - 0 | Persibo | |||
| January 22 | Semen | 3 - 1 | Arema | ||
| Persiraja | 2 - 1 | Persijap | |||
| January 23 | Persema | 4 - 1 | PSMS | ||
| January 28 | Persebaya | 9:30 AM CET | Persiba Bantul | ||
| Persija | 9:30 AM CET | Bontang | |||
| Persibo | 9:30 AM CET | PSMS | |||
| January 29 | Persema | 9:30 AM CET | Persiraja |
Topscorers
| Player | Team | G | PEN | FG |
|---|---|---|---|---|
| A. Iskandar | Persibo | 5 | 0 | 0 |
| E. Wilson | Semen | 5 | 0 | 2 |
| A. Musawir | Persiraja | 3 | 0 | 1 |
| A. Talaohu | Arema | 3 | 0 | 1 |
| E. De Porras | Persija | 3 | 0 | 2 |
| F. Sinaga | Semen | 3 | 0 | 1 |
| I. Bachdim | Persema | 3 | 0 | 2 |
| S. Arif | Persibo | 3 | 0 | 2 |
| A. Barisic | Persebaya | 2 | 0 | 1 |
| D. Fernando | Persija | 2 | 0 | 0 |
| F. Ariawan | Persebaya | 2 | 0 | 1 |
| J. Pasarella | PSMS | 2 | 0 | 2 |
| J. Pasarella | PSMS | 2 | 0 | 2 |
| R. Chemelo | Arema | 2 | 0 | 1 |
| Rahmat | PSM | 2 | 0 | 1 sumber : www.google.co.id |
Tidak ada komentar:
Posting Komentar